VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,709,710 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,063.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,345,234.2 GB  588,513,513
2 Iran (ISLAMIC Republic Of)  98,493,721.4 GB  5,310,466,327
3 Russian Federation  87,941,442.7 GB  1,389,549,693
4 Japan  67,706,029.3 GB  696,655,794
5 United States  52,732,425.7 GB  1,094,736,837
6 Taiwan  50,453,147.3 GB  789,926,489
7 France  46,136,777.6 GB  589,719,726
8 Indonesia  38,300,863.7 GB  890,045,327
9 India  35,848,685.2 GB  769,736,892
10 China  29,508,228.1 GB  771,425,319
11 Viet Nam  29,388,562.7 GB  497,149,260
12 Thailand  19,436,389.4 GB  345,154,219
13 United Arab Emirates  15,610,250.4 GB  517,139,649
14 Hong Kong  14,647,593.6 GB  236,840,564
15 Myanmar  12,948,842.9 GB  224,561,209
16 Philippines  12,849,469.0 GB  317,181,666
17 Malaysia  11,836,318.9 GB  139,799,659
18 Turkmenistan  11,603,619.8 GB  154,438,713
19 Bangladesh  9,472,102.3 GB  387,278,977
20 Ukraine  9,328,002.0 GB  534,084,098
21 Canada  8,059,327.7 GB  82,260,558
22 Saudi Arabia  7,933,882.9 GB  108,334,024
23 Germany  7,837,353.4 GB  242,588,672
24 Turkey  6,711,104.9 GB  98,285,221
25 Singapore  6,652,692.4 GB  407,665,998
26 Iraq  5,658,090.8 GB  224,743,481
27 Australia  5,563,871.0 GB  112,962,916
28 Brazil  5,260,283.5 GB  1,372,154,514
29 United Kingdom  5,217,777.4 GB  126,495,847
30 Lao People's Democratic Republic  4,486,967.6 GB  73,529,648
31 Pakistan  4,356,124.2 GB  104,526,271
32 Nigeria  3,699,018.4 GB  441,232,028
33 Cambodia  3,182,570.5 GB  92,307,964
34 Kenya  3,050,936.9 GB  183,021,925
35 Argentina  2,773,803.6 GB  42,831,251
36 Mexico  2,460,395.6 GB  43,770,749
37 Oman  2,022,073.9 GB  36,501,410
38 Spain  1,982,230.0 GB  22,084,557
39 Netherlands  1,910,601.5 GB  51,545,956
40 Armenia  1,455,802.4 GB  4,875,196
41 Egypt  1,358,697.4 GB  37,564,848
42 Qatar  1,342,632.2 GB  18,967,925
43 Algeria  1,338,377.7 GB  36,923,076
44 Nepal  1,326,172.3 GB  19,672,084
45 Syrian Arab Republic  1,289,348.9 GB  235,307,150
46 Jordan  1,274,290.1 GB  25,321,514
47 Italy  1,225,771.7 GB  14,897,825
48 Somalia  1,190,122.8 GB  53,142,324
49 Kyrgyzstan  1,146,440.9 GB  12,824,972
50 New Zealand  1,128,514.6 GB  14,995,378
51 Sudan  1,075,915.6 GB  40,054,465
52 Macau  1,050,503.3 GB  19,020,118
53 Kazakhstan  1,033,417.9 GB  15,093,196
54 Colombia  1,025,471.8 GB  19,664,446
55 Sweden  997,257.5 GB  17,205,698
56 Ghana  948,482.5 GB  55,936,415
57 Austria  927,556.0 GB  14,585,873
58 Cote D'ivoire  900,223.9 GB  11,185,814
59 Venezuela  853,052.5 GB  25,806,847
60 Belarus  824,232.2 GB  21,674,865
61 Chile  817,544.5 GB  14,100,355
62 Romania  784,079.3 GB  13,505,786
63 Peru  768,475.4 GB  10,585,918
64 Ethiopia  750,500.4 GB  38,938,728
65 Mongolia  694,756.8 GB  11,298,259
66 Libyan Arab Jamahiriya  678,981.7 GB  19,142,088
67 Kuwait  673,439.7 GB  10,382,647
68 Morocco  650,204.3 GB  25,255,513
69 Poland  632,327.2 GB  8,850,752
70 Azerbaijan  595,698.4 GB  10,531,866
71 Yemen  589,427.9 GB  20,004,263
72 Latvia  588,299.5 GB  3,008,428
73 Ecuador  568,682.7 GB  53,602,167
74 Norway  543,761.1 GB  4,698,585
75 Switzerland  517,554.6 GB  36,741,049
76 Gabon  514,120.9 GB  4,634,847
77 Palestinian Territory Occupied  499,581.8 GB  12,384,766
78 Belgium  472,717.4 GB  6,293,894
79 South Africa  462,045.8 GB  17,062,760
80 Finland  437,079.9 GB  3,903,356
81 Tanzania United Republic of  422,948.5 GB  10,722,682
82 Afghanistan  415,537.7 GB  15,424,599
83 Israel  402,919.4 GB  9,113,949
84 Uganda  375,810.6 GB  19,068,398
85 Portugal  369,540.7 GB  5,838,452
86 Denmark  330,794.4 GB  3,026,006
87 Lithuania  321,194.3 GB  4,059,790
88 Hungary  320,450.1 GB  4,846,506
89 Czech Republic  318,791.7 GB  4,930,367
90 Georgia  294,606.8 GB  3,539,402
91 Guinea  281,569.3 GB  8,608,889
92 Greece  265,225.9 GB  3,744,798
93 Sri Lanka  257,020.1 GB  6,572,575
94 Bahrain  225,550.7 GB  3,656,168
95 Tunisia  217,271.2 GB  6,068,723
96 Brunei Darussalam  212,908.6 GB  1,603,130
97 Dominican Republic  212,744.4 GB  6,921,799
98 Bulgaria  210,953.1 GB  4,112,677
99 Guatemala  203,597.9 GB  4,387,930
100 Lebanon  202,782.8 GB  9,020,177
101 Uzbekistan  202,195.5 GB  4,080,529
102 Serbia  198,701.8 GB  3,538,904
103 Panama  185,351.7 GB  5,001,485
104 Bolivia  182,387.1 GB  3,213,471
105 Djibouti  163,147.2 GB  4,254,032
106 Paraguay  157,131.2 GB  2,085,552
107 Ireland  136,311.5 GB  1,887,017
108 Slovenia  132,676.7 GB  1,546,019
109 Costa Rica  115,204.7 GB  1,717,523
110 Croatia (LOCAL Name: Hrvatska)  114,900.4 GB  1,150,874
111 Slovakia (SLOVAK Republic)  110,074.7 GB  1,233,439
112 Moldova Republic of  106,832.6 GB  2,724,820
113 Cuba  104,588.3 GB  2,748,588
114 Albania  104,144.2 GB  2,343,764
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,207.6 GB  1,325,669
117 Jamaica  91,744.6 GB  2,086,324
118 Bhutan  81,277.1 GB  1,684,114
119 Estonia  80,906.0 GB  1,052,462
120 Uruguay  77,575.4 GB  1,140,153
121 Luxembourg  61,546.5 GB  1,329,625
122 Honduras  60,853.5 GB  1,404,767
123 Benin  60,396.5 GB  6,994,623
124 Antigua and Barbuda  58,896.5 GB  1,623,174
125 Cyprus  55,373.5 GB  7,537,410
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  53,007.5 GB  1,619,054
128 Maldives  52,551.5 GB  907,463
129 Senegal  52,162.9 GB  1,968,571
130 Guam  51,151.0 GB  983,522
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,030.4 GB  641,615
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.2 GB  3,223,277
136 Timor-leste  34,043.8 GB  742,767
137 Mozambique  33,491.9 GB  2,471,557
138 El Salvador  33,156.5 GB  874,412
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.8 GB  349,856
141 Madagascar  28,658.4 GB  754,364
142 Nicaragua  27,099.9 GB  524,642
143 Malta  26,702.4 GB  504,597
144 Tajikistan  25,337.3 GB  1,216,165
145 Iceland  25,336.9 GB  760,995
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,023.7 GB  666,493
148 Palau  24,190.7 GB  189,290
149 Reunion  23,587.9 GB  94,276
150 Seychelles  22,402.0 GB  3,420,573
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.2 GB  1,461,972
153 Angola  20,857.5 GB  777,749
154 Mali  18,468.2 GB  1,068,076
155 Burkina Faso  18,347.3 GB  1,575,811
156 Bahamas  17,740.5 GB  346,796
157 Mauritania  17,734.4 GB  533,608
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,974
160 Zimbabwe  16,042.1 GB  2,283,956
161 Saint Lucia  15,106.1 GB  183,468
162 Guyana  14,205.0 GB  302,746
163 Malawi  13,281.6 GB  191,398
164 Papua New Guinea  13,027.6 GB  196,445
165 Suriname  11,273.0 GB  311,411
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,279.4 GB  393,594
169 French Polynesia  9,098.8 GB  186,988
170 Belize  8,930.4 GB  516,355
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.3 GB  133,755
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,609
178 Marshall Islands  6,296.9 GB  59,842
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,054
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.8 GB  164,860
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,192.3 GB  48,381
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.0 GB  88,453
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.5 GB  76,119
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.7 GB  34,029
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4